Admission & Tuition
Regis University
Regis University provides a high quality education at an affordable price. Not only do our accelerated terms minimize the length of time it takes to complete a degree, students can earn credit through transfer, testing, work experience, and military duty, minimizing time and money spent on coursework.
Our highly experienced faculty members, all with a minimum of a Master's degree and many with Doctorates, are working professionals themselves. They blend theory and practice into a curriculum that is current and relevant to professional goals.
Tuition and Fees: 2007 - 2008 Academic Year
- Application Fee $50
- Online Courses $435 Credit Hour
- Classroom Courses $335 Credit Hour
Optional Fees (if applicable)
- Portfolio Assessment Fee $100 Credit Hour
- DANTES Exam Fee $35 per examination
- CLEP Exam Fee $35 per examination
- Cost of books and materials not included. Tuition costs subject to change. Other fees may apply.
Find out how the cost of an undergraduate degree from Regis University compares to other higher education institutions
| Institution | Semester Hours Required | Cost per Semester Hour | Estimated Fees for Program | ***Estimated Total Tuition and Fees for 30 Credit Hours |
|---|---|---|---|---|
| Regis University | 128 | $335 | $50 | $10,100 |
| Argosy University | 120 | $455 | $980 | $14,630 |
| Colorado Christian University | 129 | $350 | $50 | $10,550 |
| Columbia College | 120 | $150 | $90 | $4,590 |
| DeVry University | 128 | $571 | $125 | $17,255 |
| Metro State College of Denver | 120 | $190 | $100 | $5,800 |
| National American University1 | 125 | $372 | $170 | $11,330 |
| University of Colorado Denver |
120 | $215 | $1,550 | $8,000 |
| University of Denver1 | 121 | $582 | $75 | $17,535 |
| University of Denver Women's College1 |
123 | $595 | $80 | $17,930 |
| University of Phoenix Local |
120 | $330 | $110 | $10,010 |
1Quarter-hours converted to semester hours.
***Approximate total tuition and credit hour based on estimate that most CPS students have transfer credits and complete their undergraduate degree with 30 credit hours.
| Institution | Semester Hours Required | Cost per Semester Hour | Estimated Fees for Program | ***Estimated Total Tuition and Fees for 30 Credit Hours |
|---|---|---|---|---|
| Regis University | 128 | $435 | $50 | $13,100 |
| American InterContinental University1 | 120 | $660 | $50 | $19,850 |
| Baker College1 | 121 | $263 | $50 | $7,940 |
| Bellevue University | 127 | $320 | $150 | $9,750 |
| Capella University1 | 120 | $450 | $75 | $13,575 |
| Dallas Baptist University | 126 | $495 | $50 | $14,900 |
| Davenport University | 120 | $445 | $120 | $13,470 |
| DeVry University | 128 | $525 | $125 | $15,875 |
| Drexel University | 80 | $588 | $1,550 | $15,875 |
| Franklin University | 124 | $266 | $90 | $8,070 |
| Jones International University | 120 | $405 | $480 | $12,630 |
| Kaplan University1 | 121 | $480 | $95 | $14,495 |
| Keiser College1 | 121 | $459 | $800 | $14,570 |
| Mercy College | 120 | $496 | $211 | $15,091 |
| National University1 | 121 | $378 | $160 | $11,500 |
| New Jersey Institute of Technology | 129 | $454 | $1,350 | $14,970 |
| Nova Southestern University | 120 | $575 | $550 | $17,800 |
| Peirce College | 120 | $425 | $1,000 | $13,750 |
| St. Leo University | 121 | $425 | $75 | $12,825 |
| Sullivan University | 120 | $360 | $540 | $11,340 |
| Thomas EdisBakon State College | 120 | $165 | $75 | $5,025 |
| Touro University International | 120 | $300 | $75 | $9,075 |
| University of Maryland University College |
120 | $604 | $120 | $18,195 |
| University of Phoenix | 120 | $494 | $45 | $14,865 |
| Walden University1 | 120 | $166 | $50 | $5,030 |
| Western Governors | 121 | $233 | $65 | $7,055 |
| Western International University | 126 | $420 | $85 | $12,885 |
1Quarter-hours converted to semester hours.
***Approximate total tuition and credit hour based on estimate that most CPS students have transfer credits and complete their undergraduate degree with 30 credit hours.
Financial Aid
Many adults do not realize they qualify for financial aid, yet most do! In fact, over half of all Regis University students use some form of financial aid to finance their education. Three types of financial aid are offered: Student loans, grants, and scholarships. In the 2006-07 school year alone, Regis provided approximately $104 million in federal, state, and institutional financial aid to students.
For dates of availability and more details regarding financial aid, visit the
Office of Financial Aid online or call them
at 303-458-4066 or 1-800-944-7667 ext. 4066 or reach them by email at
regisfa@regis.edu.
In order to receive Financial Aid at Regis University you must:
- Be admitted to an eligible degree program
- Complete and send the free application for Federal Student Aid (FAFSA). You may obtain the application online at www.fafsa.ed.gov. If additional forms are required, you will be notified.
Forceast your eligibility for federal student financial aid.
Admission Requirements for Bachelor's Programs
- Completed application with application fee ($50)
- A minimum of 30 semester hours of transferable credit from a regionally accredited college/university*
- At least three years of full-time work experience*
- Official copies of transcripts
- Writing sample
*Please talk to an enrollment counselor about coursework to satisfy this requirement
Undergraduate Teacher Education Admissions Requirements
- Completed application
- Application fee of $50
- Minimum overall GPA of 2.5 from previously attended colleges/universities
- Official Transcripts from each regionally accredited institution attended
- Three years of full-time work experience after highschool preferred
- E-mail address required on application
- Two recommendation forms; or one recommendation form and one observation form.
- Oath & Consent form
- Fingerprint Card* and check $39.50 made payable to the Colorado Bureau of Investigations and mailed to Regis University. Copy of valid Colorado or Wyoming teaching license will be accepted in lieu of the fingerprint card.
ACADEMIC CALENDARS
| Term | Classes Begin | Classes End | Registration Ends for Online Courses |
|---|---|---|---|
| Fall 1 2008 | 09/02 | 10/26 | 08/28 |
| Fall 2 2008 | 10/27 | 12/21 | 10/22 |
| Spring 1 2009 | 01/12 | 03/08 | 01/07 |
| Spring 2 2009 | 03/09 | 05/03 | 03/04 |
| Summer 1 2009 | 05/04 | 06/28 | 04/29 |
| Summer 2 2009 | 06/29 | 08/23 | 06/24 |
| Term | Classes Begin | Classes End |
|---|---|---|
| Summer 3 2008 | 07/14 | 08/17 |
| Fall 1 2008 | 09/02 | 10/05 |
| Fall 2 2008 | 10/06 | 11/09 |
| Fall 3 2008 | 11/10 | 12/14 |
| Spring 1 2009 | 01/12 | 02/15 |
| Spring 2 2009 | 02/16 | 03/22 |
| Spring 3 2009 | 03/23 | 04/26 |
| Summer 1 2009 | 05/04 | 06/07 |
| Summer 2 2009 | 06/08 | 07/12 |
| Summer 3 2009 | 07/13 | 08/16 |
*To request a fingerprint card email teapp@regis.edu, provide your name and address. You can be fingerprinted at your local police or sheriff's department (call for hours of operation and fees). Enclose the card with your application packet, along with a money order or cashier's check for $39.50 made out to the Colorado Bureau of Investigation, and mail to Regis University.