Competitive Tuition Rates
An In-Demand Bachelor's Degree Is Within Your Reach
Regis University College for Professional Studies (CPS) provides a high-quality education at an affordable price. Competitive tuition rates, generous financial aid awards, established scholarship programs, and military education discounts all contribute to our ability to provide an education that is financially within your reach. Additionally, our generous transfer policy allows you to transfer up to 90 credits from your community college for most programs, saving you both time and money as you earn your degree.
TuitionWhen creating your financial plan for earning your Bachelor's degree, the most essential information you'll require is of course the cost of tuition.
Tuition and Fees: 2011-2012 Academic Year| Regis University CPS Undergraduate Programs (Excluding Teacher Education) | |
|---|---|
| Campus-Based Courses | $395 Per Credit Hour |
| Online Courses | $460 Per Credit Hour |
| Teacher Education Undergraduate Programs | |
|---|---|
| Campus-Based Courses | $380 Per Credit Hour |
| Online Courses | $395 Per Credit Hour |
*Tuition costs subject to change. Additional fees may apply.
| Regis University CPS Fees & Optional Program/Exam Fees | |
|---|---|
| Regis CPS Undergraduate Application Fee | $50 |
| (Optional) Prior Learning Portfolio Assessment Fee | $115 Per Credit Hour |
| (Optional) DSST Exam Fee | $35 Per Exam |
| (Optional) CLEP Exam Fee | $35 Per Exam |
| Institution | Semester Hours Required | Cost per Semester Hour | Estimated Fees for Program | Estimated Total Cost |
|---|---|---|---|---|
| Argosy University | 30 - 120 | $540 | $2,015 | $18,215 - $66,815 |
| Colorado Christian University | 30 - 128 | $427 | $1,400 | $14,210 - $56,056 |
| Colorado State University | 30 - 120 | $348 | $6,579 | $17,032 - $48,393 |
| Columbia College Aurora | 30 - 120 | $195 | $110 | $5,960 - $23,510 |
| DeVry University | 30 - 139 | $485 | $320 - $360 | $14,870 - $67,775 |
| Metro State College of Denver | 30 - 120 | $221 | $4,100 | $10,721 - $30,584 |
| Naropa | 30 - 120 | $850 | $2,640 | $28,140 - $104,640 |
| Regis University | 30 - 128 | $395 | $50 | $11,900 - $50,610 |
| University of Colorado at Denver | 30 - 120 | $336 | $884 - $4,763 | $10,964 - $45,083 |
| University of Denver/The Women's College and University College* | 30 - 123 | $697 | $270 - $822 | $21,180 - $86,554 |
| University of Phoenix | 30 - 120 | $398 | $950 - $3,800 | $12,875 - $51,500 |
| William Howard Taft University | 30 - 120 | $225 | $400 - $1,255 | $7,150 - $28,255 |
*Quarter-hours converted to semester hours.
| Institution | Semester Hours Required | Cost per Semester Hour | Estimated Fees for Program | Estimated Total Cost |
|---|---|---|---|---|
| American InterContinental University* | 30 - 121 | $433 | $50 | $13,035 - $52,424 |
| Argosy University | 30 - 120 | $540 | $225 | $16,425 - $65,025 |
| Capella University* | 30 - 121 | $463 | $50 | $13,931 - $56,035 |
| Colorado Technical University* | 30 - 121 | $433 | $50 | $13,035 - $52,424 |
| Columbia College Aurora | 30 - 120 | $229 | $110 | $6,980 - $27,590 |
| CSU (Colorado State University) Global Campus | 30 - 120 | $350 | $25 | $10,525 - $42,025 |
| DeVry University | 30 - 139 | $540 | $60 - $360 | $16,260 - $75,420 |
| Drexel University* | 30 - 124 | $970 | $520 - $2,080 | $29,625 - $122,379 |
| Jones International University | 30 - 120 | $520 | $100 | $15,700 - $62,500 |
| Kaplan University* | 30 - 121 | $554 | $845 | $17,457 - $67,846 |
| Mercy College | 30 - 120 | $706 | $2,160 | $23,340 - $86,880 |
| National University* | 30 - 121 | $460 | $160 | $13,951 - $55,784 |
| Nova Southeastern University | 30 - 120 | $605 | $50 | $18,200 - $72,650 |
| Regis University | 30 - 128 | $460 | $50 | $13,850 - $58,930 |
| St. Leo University | 30 - 120 | $470 | $40 | $14,140 - $56,440 |
| Thomas Edison State College | 30 - 120 | $212 | $452 | $6,812 - $25,892 |
| University of Denver/University College* | 30 - 121 | $725 | $180 - $720 | $21,941 - $88,490 |
| University of Maryland/University College | 30 - 120 | $499 | $515 - $1,685 | $15,485 - $61,565 |
| University of Phoenix | 30 - 120 | $570 | $950 - $3,800 | $18,050 - $72,200 |
| Walden University | 30 - 121 | $418 | $280 - $1,120 | $12,817 - $51,687 |
| Western Governors University | 30 - 134 | $240 | $155 - $425 | $7,355 - $32,585 |
| Western International University | 30 - 126 | $465 | $25 | $13,975 - $58,615 |
*Quarter-hours converted to semester hour.
Regis University College for Professional Studies offers
preferred tuition pricing and/or discounted tuition to
active-duty
military and their spouses; post 9/11 veterans; and employees of our Education Alliance partners.
If you would like to see if you qualify for one of these tuition categories, please visit our
Military page or our
Education Alliance
site for more information.